<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//www.cornwall-insight.com/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://www.cornwall-insight.com/press-releases/</loc>
		<lastmod>2026-05-11T14:43:39+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.cornwall-insight.com/press-releases/cornwall-insight-release-final-april-price-cap-forecast/</loc>
		<lastmod>2026-04-20T16:24:06+00:00</lastmod>
		<image:image>
			<image:loc>https://www.cornwall-insight.com/wp-content/uploads/2026/04/package-home-supply-services-gb-bbd74bc3-1.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.cornwall-insight.com/press-releases/cornwall-insight-recognised-in-fts-leading-management-consultancies-list/</loc>
		<lastmod>2026-04-20T16:37:13+00:00</lastmod>
		<image:image>
			<image:loc>https://www.cornwall-insight.com/wp-content/uploads/2026/04/2022-02-Solar-and-wind-17-1.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.cornwall-insight.com/press-releases/cornwall-insight-advises-ergs-strategic-expansion-into-northern-englands-wind-sector/</loc>
		<lastmod>2026-04-20T16:38:55+00:00</lastmod>
		<image:image>
			<image:loc>https://www.cornwall-insight.com/wp-content/uploads/2026/04/wind-turbines-lining-a-rural-road-at-sunset-2024-07-04-22-53-49-utc-1-011e193f-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.cornwall-insight.com/press-releases/growing-investor-caution-puts-2030-clean-power-target-at-risk/</loc>
		<lastmod>2026-04-20T16:52:59+00:00</lastmod>
		<image:image>
			<image:loc>https://www.cornwall-insight.com/wp-content/uploads/2026/04/solar_and_wind-web-a62e4647-1.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.cornwall-insight.com/wp-content/uploads/2026/03/Renewables-forecasts-featured-image.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.cornwall-insight.com/press-releases/great-britain-sets-new-record-for-renewable-energy-planning-approvals/</loc>
		<lastmod>2026-04-20T17:06:33+00:00</lastmod>
		<image:image>
			<image:loc>https://www.cornwall-insight.com/wp-content/uploads/2026/04/2021-09-Renewables_mix-web-1.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.cornwall-insight.com/wp-content/uploads/2025/12/Renewables-Record.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.cornwall-insight.com/wp-content/uploads/2026/03/Renewables-forecasts-feature-6.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.cornwall-insight.com/press-releases/price-cap-forecast-to-fall-8-in-april/</loc>
		<lastmod>2026-04-21T08:26:01+00:00</lastmod>
		<image:image>
			<image:loc>https://www.cornwall-insight.com/wp-content/uploads/2026/04/house-b7fa9ec3-1-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.cornwall-insight.com/press-releases/cornwall-insight-acted-as-commercial-due-diligence-advisor-to-help-equitix-with-acquiring-significant-stake-in-viridor-group/</loc>
		<lastmod>2026-04-21T11:24:48+00:00</lastmod>
		<image:image>
			<image:loc>https://www.cornwall-insight.com/wp-content/uploads/2026/04/flex-forecast-header-image-square-bc4a73be-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.cornwall-insight.com/wp-content/uploads/2026/04/2022-02-Solar-and-wind-18.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.cornwall-insight.com/press-releases/half-of-energy-professionals-think-grid-and-storage-limitations-are-biggest-barriers-to-net-zero/</loc>
		<lastmod>2026-04-21T11:34:05+00:00</lastmod>
		<image:image>
			<image:loc>https://www.cornwall-insight.com/wp-content/uploads/2026/04/non-com-course-image-fdb6013f-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.cornwall-insight.com/wp-content/uploads/2026/03/CI-live-2026-logo-dark-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.cornwall-insight.com/press-releases/budget-cuts-over-145-from-annual-household-energy-bills-but-affordability-challenge-remains/</loc>
		<lastmod>2026-04-21T11:36:54+00:00</lastmod>
		<image:image>
			<image:loc>https://www.cornwall-insight.com/wp-content/uploads/2026/04/house-4158f063-1-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.cornwall-insight.com/press-releases/bills-remain-stable-but-new-forecast-signals-increases-in-april/</loc>
		<lastmod>2026-04-21T11:40:15+00:00</lastmod>
		<image:image>
			<image:loc>https://www.cornwall-insight.com/wp-content/uploads/2026/04/house-4158f063-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.cornwall-insight.com/press-releases/cornwall-insight-release-final-january-price-cap-forecast/</loc>
		<lastmod>2026-04-21T11:58:01+00:00</lastmod>
		<image:image>
			<image:loc>https://www.cornwall-insight.com/wp-content/uploads/2026/04/traditional-houses-in-notting-hill-neighborhood-in-2024-02-22-15-53-22-utc-3dd5d3c1-6-1.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.cornwall-insight.com/press-releases/michael-shanks-and-claire-coutinho-to-speak-at-ci-live-2025/</loc>
		<lastmod>2026-04-21T12:02:05+00:00</lastmod>
		<image:image>
			<image:loc>https://www.cornwall-insight.com/wp-content/uploads/2026/04/events-and-webinars-bg-image-0b551e3f-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.cornwall-insight.com/wp-content/uploads/2026/03/CI-live-2026-logo-dark-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.cornwall-insight.com/press-releases/fall-in-wholesale-market-lowers-price-cap-forecasts-but-big-rises-still-expected-in-july/</loc>
		<lastmod>2026-04-21T12:03:15+00:00</lastmod>
		<image:image>
			<image:loc>https://www.cornwall-insight.com/wp-content/uploads/2024/10/package-home-supply-services-gb-bbd74bc3.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.cornwall-insight.com/wp-content/uploads/2026/03/Craig-Lowrey-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.cornwall-insight.com/wp-content/uploads/2024/10/package-home-supply-services-gb-bbd74bc3.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.cornwall-insight.com/press-releases/business-energy-bills-to-soar-as-middle-east-crisis-pushes-up-wholesale-prices/</loc>
		<lastmod>2026-04-21T12:03:49+00:00</lastmod>
		<image:image>
			<image:loc>https://www.cornwall-insight.com/wp-content/uploads/2024/10/package-home-supply-services-gb-bbd74bc3.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.cornwall-insight.com/wp-content/uploads/2026/03/Jacob-Briggs-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.cornwall-insight.com/wp-content/uploads/2024/09/package-business-energy-cost-forecast-f4026378.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.cornwall-insight.com/press-releases/july-price-cap-forecast-rises-to-1800-as-conflict-in-the-middle-east-drives-up-gas-prices/</loc>
		<lastmod>2026-04-21T12:04:21+00:00</lastmod>
		<image:image>
			<image:loc>https://www.cornwall-insight.com/wp-content/uploads/2024/10/package-home-supply-services-gb-bbd74bc3.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.cornwall-insight.com/wp-content/uploads/2026/03/Craig-Lowrey-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.cornwall-insight.com/wp-content/uploads/2024/10/package-home-supply-services-gb-bbd74bc3.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.cornwall-insight.com/press-releases/energy-bills-fall-but-forecasts-signal-an-end-to-major-reductions-in-the-short-term/</loc>
		<lastmod>2026-04-21T12:05:08+00:00</lastmod>
		<image:image>
			<image:loc>https://www.cornwall-insight.com/wp-content/uploads/2026/04/traditional-houses-in-notting-hill-neighborhood-in-2024-02-22-15-53-22-utc-3dd5d3c1-8-1.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.cornwall-insight.com/wp-content/uploads/2026/04/package-home-supply-services-gb-bbd74bc3-1.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.cornwall-insight.com/press-releases/energy-bills-forecast-to-dip-in-january-but-higher-costs-on-the-horizon/</loc>
		<lastmod>2026-04-21T12:07:19+00:00</lastmod>
		<image:image>
			<image:loc>https://www.cornwall-insight.com/wp-content/uploads/2026/04/default-tariff-cap-predictor-1080x1080-e39427e7-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.cornwall-insight.com/press-releases/rising-transmission-costs-to-add-30-to-household-energy-bills-from-next-april/</loc>
		<lastmod>2026-04-21T13:06:07+00:00</lastmod>
		<image:image>
			<image:loc>https://www.cornwall-insight.com/wp-content/uploads/2026/04/traditional-houses-in-notting-hill-neighborhood-in-2024-02-22-15-53-22-utc-3dd5d3c1-5-1.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.cornwall-insight.com/press-releases/grid-and-policy-fees-to-add-up-to-450k-onto-large-business-energy-bills/</loc>
		<lastmod>2026-04-21T16:11:13+00:00</lastmod>
		<image:image>
			<image:loc>https://www.cornwall-insight.com/wp-content/uploads/2026/04/business-585d6350-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.cornwall-insight.com/wp-content/uploads/2026/03/Renewables-forecasts-featured-image.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.cornwall-insight.com/press-releases/october-price-cap-to-rise-but-january-brings-hope-of-a-cut-in-bills/</loc>
		<lastmod>2026-04-22T10:01:10+00:00</lastmod>
		<image:image>
			<image:loc>https://www.cornwall-insight.com/wp-content/uploads/2026/04/2022-02-Solar-and-wind-16-1.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.cornwall-insight.com/press-releases/cornwall-insight-release-final-october-price-cap-forecast/</loc>
		<lastmod>2026-04-22T10:03:17+00:00</lastmod>
		<image:image>
			<image:loc>https://www.cornwall-insight.com/wp-content/uploads/2026/04/2022-02-Solar-and-wind-15-1.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.cornwall-insight.com/press-releases/small-medium-energy-suppliers-see-market-share-fall-to-86/</loc>
		<lastmod>2026-04-22T10:13:12+00:00</lastmod>
		<image:image>
			<image:loc>https://www.cornwall-insight.com/wp-content/uploads/2026/04/reforming-energy-bills-784ca42f-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.cornwall-insight.com/wp-content/uploads/2025/07/Small-and-Medium-Energy-Supplier-Market-Share-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.cornwall-insight.com/wp-content/uploads/2024/05/a-regulatory-shift-for-non-domestic-suppliers-2dc71371.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.cornwall-insight.com/press-releases/decision-on-zonal-pricing-does-not-resolve-fundamental-challenges-facing-the-energy-market/</loc>
		<lastmod>2026-04-22T10:16:44+00:00</lastmod>
		<image:image>
			<image:loc>https://www.cornwall-insight.com/wp-content/uploads/2026/04/2022-02-Solar-and-wind-14-1.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.cornwall-insight.com/press-releases/future-of-green-certificates-in-doubt-as-rego-prices-crash-70/</loc>
		<lastmod>2026-04-22T10:23:34+00:00</lastmod>
		<image:image>
			<image:loc>https://www.cornwall-insight.com/wp-content/uploads/2026/04/2022-02-Solar-and-wind-13-1.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.cornwall-insight.com/wp-content/uploads/2025/06/REGO-2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.cornwall-insight.com/press-releases/cornwall-insight-lowers-price-cap-forecast-for-october/</loc>
		<lastmod>2026-04-22T10:24:07+00:00</lastmod>
		<image:image>
			<image:loc>https://www.cornwall-insight.com/wp-content/uploads/2026/04/traditional-houses-in-notting-hill-neighborhood-in-2024-02-22-15-53-22-utc-3dd5d3c1-4-1.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.cornwall-insight.com/press-releases/government-levy-exemptions-could-cut-bills-by-up-to-25-for-small-manufacturers/</loc>
		<lastmod>2026-04-22T10:51:50+00:00</lastmod>
		<image:image>
			<image:loc>https://www.cornwall-insight.com/wp-content/uploads/2026/04/2022-02-Solar-and-wind-12-1.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.cornwall-insight.com/wp-content/uploads/2025/06/BICS.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.cornwall-insight.com/press-releases/cornwall-insight-consultancy-team-recognised-among-top-uk-energy-experts/</loc>
		<lastmod>2026-04-22T11:33:55+00:00</lastmod>
		<image:image>
			<image:loc>https://www.cornwall-insight.com/wp-content/uploads/2026/04/2022-02-Solar-and-wind-11-1.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.cornwall-insight.com/wp-content/uploads/2026/03/Renewables-forecasts-featured-image.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.cornwall-insight.com/press-releases/ev-inequality-major-barrier-to-uks-zero-emission-transport-goals/</loc>
		<lastmod>2026-04-22T11:42:44+00:00</lastmod>
		<image:image>
			<image:loc>https://www.cornwall-insight.com/wp-content/uploads/2026/04/low-carbon-transport-1080x1080-6097ea83-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.cornwall-insight.com/wp-content/uploads/2024/09/is-europe-s-ev-uptake-stalling-c4024bbe.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.cornwall-insight.com/press-releases/cornwall-insight-responds-to-ofgems-price-cap-announcement/</loc>
		<lastmod>2026-04-22T12:55:41+00:00</lastmod>
		<image:image>
			<image:loc>https://www.cornwall-insight.com/wp-content/uploads/2026/04/traditional-houses-in-notting-hill-neighborhood-in-2024-02-22-15-53-22-utc-3dd5d3c1-3-1.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.cornwall-insight.com/press-releases/cornwall-insight-release-final-july-price-cap-forecast/</loc>
		<lastmod>2026-04-22T13:20:29+00:00</lastmod>
		<image:image>
			<image:loc>https://www.cornwall-insight.com/wp-content/uploads/2026/04/traditional-houses-in-notting-hill-neighborhood-in-2024-02-22-15-53-22-utc-3dd5d3c1-2-1.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.cornwall-insight.com/wp-content/uploads/2025/05/Q3-2025.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.cornwall-insight.com/press-releases/implementation-of-zonal-electricity-pricing-unlikely-before-2030/</loc>
		<lastmod>2026-04-22T13:30:47+00:00</lastmod>
		<image:image>
			<image:loc>https://www.cornwall-insight.com/wp-content/uploads/2026/04/distribution-network-c08244e4-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.cornwall-insight.com/press-releases/scottish-and-welsh-households-to-pay-100-more-for-electricity-than-londoners/</loc>
		<lastmod>2026-04-22T13:37:29+00:00</lastmod>
		<image:image>
			<image:loc>https://www.cornwall-insight.com/wp-content/uploads/2026/04/2022-02-Solar-and-wind-10-1.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.cornwall-insight.com/wp-content/uploads/2025/04/Domestic-TPCs-.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.cornwall-insight.com/wp-content/uploads/2026/03/Renewables-forecasts-featured-image.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.cornwall-insight.com/press-releases/price-cap-forecast-to-fall-by-166-as-wholesale-market-drops/</loc>
		<lastmod>2026-04-22T13:44:41+00:00</lastmod>
		<image:image>
			<image:loc>https://www.cornwall-insight.com/wp-content/uploads/2026/04/house-b7fa9ec3-2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.cornwall-insight.com/wp-content/uploads/2025/04/Q3-2025-older.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.cornwall-insight.com/press-releases/switching-to-an-ev-could-save-drivers-up-to-800-a-year-in-refuelling-costs/</loc>
		<lastmod>2026-04-22T13:54:32+00:00</lastmod>
		<image:image>
			<image:loc>https://www.cornwall-insight.com/wp-content/uploads/2024/09/is-europe-s-ev-uptake-stalling-c4024bbe.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.cornwall-insight.com/wp-content/uploads/2025/04/Annual-cost-of-refuelling.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.cornwall-insight.com/wp-content/uploads/2026/03/Renewables-forecasts-featured-image.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.cornwall-insight.com/press-releases/cornwall-insight-advises-federated-hermes-limited-on-low-carbon-energy-developer-purchase/</loc>
		<lastmod>2026-04-22T13:57:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.cornwall-insight.com/wp-content/uploads/2026/04/2022-02-Solar-and-wind-8-1.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.cornwall-insight.com/wp-content/uploads/2026/03/Renewables-forecasts-featured-image.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.cornwall-insight.com/press-releases/delay-to-north-south-interconnector-will-see-northern-ireland-miss-its-renewables-targets/</loc>
		<lastmod>2026-04-22T14:40:37+00:00</lastmod>
		<image:image>
			<image:loc>https://www.cornwall-insight.com/wp-content/uploads/2026/04/x-solar-and-wind-9bf6ce60-1.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.cornwall-insight.com/wp-content/uploads/2025/04/Northern-Ireland-Renewable-Generation.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.cornwall-insight.com/wp-content/uploads/2026/03/Renewables-forecasts-featured-image.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.cornwall-insight.com/press-releases/welsh-businesses-to-pay-13-more-in-electricity-bills-than-london/</loc>
		<lastmod>2026-04-22T14:49:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.cornwall-insight.com/wp-content/uploads/2026/04/bec-wales-ab76894b-2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.cornwall-insight.com/wp-content/uploads/2025/04/SME-electricity-price.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.cornwall-insight.com/wp-content/uploads/2026/04/package-business-energy-cost-forecast-f4026378-1.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.cornwall-insight.com/press-releases/price-cap-forecasts-fall-but-wholesale-market-remains-volatile/</loc>
		<lastmod>2026-04-22T14:55:37+00:00</lastmod>
		<image:image>
			<image:loc>https://www.cornwall-insight.com/wp-content/uploads/2026/04/house-ec147dc4-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.cornwall-insight.com/wp-content/uploads/2025/03/Cap-Q3-Older-.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.cornwall-insight.com/press-releases/batteries-revenues-quadruple-as-neso-introduces-new-grid-stabilising-service/</loc>
		<lastmod>2026-04-22T15:12:51+00:00</lastmod>
		<image:image>
			<image:loc>https://www.cornwall-insight.com/wp-content/uploads/2026/04/2021-10-Battery-Storage-1-1.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.cornwall-insight.com/wp-content/uploads/2025/03/BESS-Revenue-from-Reserve-Services-February-2024-%E2%80%93-February-2025.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.cornwall-insight.com/wp-content/uploads/2026/04/2021-10-Battery-Storage-2.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.cornwall-insight.com/press-releases/households-hit-with-third-price-cap-rise-but-bills-may-ease-in-july/</loc>
		<lastmod>2026-04-22T15:29:09+00:00</lastmod>
		<image:image>
			<image:loc>https://www.cornwall-insight.com/wp-content/uploads/2026/04/traditional-houses-in-notting-hill-neighborhood-in-2024-02-22-15-53-22-utc-3dd5d3c1-1-1.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.cornwall-insight.com/press-releases/unused-green-power-threatens-irelands-emissions-targets/</loc>
		<lastmod>2026-04-22T15:48:36+00:00</lastmod>
		<image:image>
			<image:loc>https://www.cornwall-insight.com/wp-content/uploads/2026/04/supplier-header-bg-7486d3ab-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.cornwall-insight.com/wp-content/uploads/2025/02/Irelands-Carbon-Emissions-Forecast.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.cornwall-insight.com/wp-content/uploads/2025/02/Northern-Irelands-Carbon-Emissions-Forecast.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.cornwall-insight.com/wp-content/uploads/2026/04/x-solar-and-wind-9bf6ce60-1.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.cornwall-insight.com/press-releases/battery-storage-connection-queue-double-the-grids-requirement-for-2030/</loc>
		<lastmod>2026-04-22T15:54:52+00:00</lastmod>
		<image:image>
			<image:loc>https://www.cornwall-insight.com/wp-content/uploads/2026/04/2021-10-Battery-Storage-2.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.cornwall-insight.com/wp-content/uploads/2025/02/Connections-queue-compared-to-required-capacities-2030-and-2035.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.cornwall-insight.com/press-releases/cornwall-insight-honoured-with-ft-leading-management-consultancy-award/</loc>
		<lastmod>2026-04-22T15:56:35+00:00</lastmod>
		<image:image>
			<image:loc>https://www.cornwall-insight.com/wp-content/uploads/2026/04/2022-02-Solar-and-wind-7-1.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.cornwall-insight.com/press-releases/government-projected-to-miss-revised-clean-power-2030-targets-by-32gw/</loc>
		<lastmod>2026-04-22T16:06:09+00:00</lastmod>
		<image:image>
			<image:loc>https://www.cornwall-insight.com/wp-content/uploads/2026/04/events-webinars-header-cirlce-577a665a-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.cornwall-insight.com/wp-content/uploads/2025/01/Forecast-2030-installed-capacity-vs-government-target-shortfall.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.cornwall-insight.com/press-releases/octopus-energy-becomes-gbs-largest-household-supplier/</loc>
		<lastmod>2026-04-23T13:41:12+00:00</lastmod>
		<image:image>
			<image:loc>https://www.cornwall-insight.com/wp-content/uploads/2026/04/package-home-supply-services-gb-bbd74bc3-1.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.cornwall-insight.com/wp-content/uploads/2025/01/Supplier-share-of-domestic-energy-accounts.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.cornwall-insight.com/press-releases/businesses-hit-hard-as-standing-charge-increase-puts-stop-to-off-peak-savings/</loc>
		<lastmod>2026-04-23T13:48:25+00:00</lastmod>
		<image:image>
			<image:loc>https://www.cornwall-insight.com/wp-content/uploads/2026/04/package-business-energy-cost-forecast-f4026378-1.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.cornwall-insight.com/wp-content/uploads/2024/12/Total-cost-proportion-of-standing-charge-actual-and-projections.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.cornwall-insight.com/wp-content/uploads/2026/04/package-business-energy-cost-forecast-f4026378-1.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.cornwall-insight.com/press-releases/response-to-the-governments-announcements-on-clean-power-2030/</loc>
		<lastmod>2026-04-23T13:50:20+00:00</lastmod>
		<image:image>
			<image:loc>https://www.cornwall-insight.com/wp-content/uploads/2026/04/2021-09-parliament-government-regulation-regulatory-1.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.cornwall-insight.com/press-releases/irelands-battery-boom-aids-sem-climate-progress/</loc>
		<lastmod>2026-04-23T13:53:33+00:00</lastmod>
		<image:image>
			<image:loc>https://www.cornwall-insight.com/wp-content/uploads/2026/04/2022-02-Solar-and-wind-6-1.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.cornwall-insight.com/wp-content/uploads/2024/11/Battery-storage-capacity-forecasts-for-the-Single-Electricity-Market-SEM.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.cornwall-insight.com/press-releases/clean-energy-hubs-offer-promising-solution-to-grid-bottleneck/</loc>
		<lastmod>2026-04-23T14:14:41+00:00</lastmod>
		<image:image>
			<image:loc>https://www.cornwall-insight.com/wp-content/uploads/2026/04/2020-05-low-angle-black-metal-tower-pylon-electricity-national-grid-1.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.cornwall-insight.com/press-releases/energy-bills-for-large-retail-and-leisure-units-to-soar-200000-above-pre-crisis-levels/</loc>
		<lastmod>2026-04-23T14:20:48+00:00</lastmod>
		<image:image>
			<image:loc>https://www.cornwall-insight.com/wp-content/uploads/2026/04/2023-03-Non-domestic-web-1.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.cornwall-insight.com/wp-content/uploads/2024/10/Breakdown-of-small-industrial-customer-bills-nominal-exc.-Metering-.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.cornwall-insight.com/wp-content/uploads/2026/04/package-business-energy-cost-forecast-f4026378-1.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.cornwall-insight.com/press-releases/vehicle-to-grid-charging-technology-could-save-ev-drivers-70-a-year/</loc>
		<lastmod>2026-04-23T14:25:28+00:00</lastmod>
		<image:image>
			<image:loc>https://www.cornwall-insight.com/wp-content/uploads/2026/04/is-europe-s-ev-uptake-stalling-4fd8de04-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.cornwall-insight.com/wp-content/uploads/2024/09/Average-annual-net-EV-wholesale-electricity-cost-for-non-smart-and-V2G-categories-per-household-.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.cornwall-insight.com/press-releases/market-experts-consider-grid-connections-to-be-biggest-barrier-to-renewable-energy-growth/</loc>
		<lastmod>2026-04-23T15:03:17+00:00</lastmod>
		<image:image>
			<image:loc>https://www.cornwall-insight.com/wp-content/uploads/2026/04/all-renewables-resize-e18e15f1-1-1.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.cornwall-insight.com/wp-content/uploads/2026/04/weightmans-1-7ed0fbd5-1-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.cornwall-insight.com/wp-content/uploads/2024/09/Responses-to-Cornwall-Insight-and-Weightmans-renewables-poll-of-energy-experts.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.cornwall-insight.com/wp-content/uploads/2024/09/Status-of-renewables-projects-2018-23.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.cornwall-insight.com/press-releases/new-data-reveals-irish-renewables-auction-fell-short-of-critical-2030-targets/</loc>
		<lastmod>2026-04-23T15:19:05+00:00</lastmod>
		<image:image>
			<image:loc>https://www.cornwall-insight.com/wp-content/uploads/2026/04/all-renewables-resize-e18e15f1-2.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.cornwall-insight.com/wp-content/uploads/2024/09/Ireland-RESS-4-auction-results-compared-to-renewable-electricity-targets-for-2030-set-out-in-the-Climate-Actions-Plans.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.cornwall-insight.com/press-releases/cornwall-insight-helps-i-squared-secure-200mn-grid-infrastructure-investment/</loc>
